Description
SPECIES | DIMENSION (Diam x Length) |
IROKO | Diameter 90CM+ × Length 4M+ |
SAPELLI | Diameter 70CM+ × Length 4M+ |
PADOUCK | Diameter 90CM+ × Length 5M+ |
BUBINGA | Diameter 70CM+ × Length 2.5M+ |
ACCAJOU | Diameter 70CM+ × Length 2.5M+ |
SIPO | Diameter 70CM+ × Length 5M+ |
MOABI | Diameter 60CM+ × Length 4M+ |
PACHYLOBA | Diameter 70CM+ × Length 5M+ |
ZINGANG | Diameter 70CM+ × Length 6M+ |
DOUSSIE | Diameter 90CM+ × Length 6M+ |
KOSSIPO | Diameter 80CM+ × Length 12M+ |
POGA | Diameter 70CM+ × Length 4M+ |
BIBOLO | Diameter 80CM+ × Length 6M+ |
FRAKE | Diameter 80CM+ × Length 5M+ |
BETE | Diameter 80CM+ × Length 7M+ |
TALI | Diameter 90CM+ × Length 12M+ |
OKAN | Diameter 80CM+ × Length 6M+ |
DABEMA | Diameter 80CM+ × Length 4M+ |
AZOBE | Diameter 90CM+ × Length 6M+ |
MOVINGUI | Diameter 80CM+ × Length 4M+ |
ANGONGUI | Diameter 70CM+ × Length 6M+ |
BOSSE | Diameter 80CM+ × Length 2.5M+ |
BILINGA | Diameter 90CM+ × Length 12M+ |
ILOMBA | Diameter 70CM+ × Length 4M+ |
FARO | Diameter 70CM+ × Length 4M+ |
AIELE | Diameter 60CM+ × Length 4M+ |
EKOP ROUGE | Diameter 70CM+ × Length 8M+ |
EKOP GRIS | Diameter 70CM+ × Length 8M+ |
FRAMIRE | Diameter 70CM+ × Length 12M+ |
AMOUK | Diameter 70CM+ × Length 4M+ |
TOLA | Diameter 60CM+ × Length 2.5M+ |
TIAMA | Diameter 80CM+ × Length 4M+ |
WENGUE | Diameter 90CM+ × Length 12M+ |
TEAK | Diameter 90CM+ × Length 2.5M+ |
ANIEGRE | Diameter 80CM+ × Length 4M+ |
ATUI | Diameter 70CM+ × Length 5M+ |
AYOUS | Diameter 90CM+ × Length 6M+ |
BETE | Diameter 70CM+ × Length 2.5M+ |
EBENE | Diameter 70CM+ × Length 2.5M+ |
EBLARA | Diameter 70CM+ × Length 4M+ |
KOSSIPO | Diameter 80CM+ × Length 6M+ |
PACHY | Diameter 90CM+ × Length 12M+ |
ZINGANA |
Diameter 90CM+ × Length 6M+ |