Description
hdpe ldpe lldpe Granules plastic raw material granules Film Grade
| Item | Value | Unit |
| Density | 0.922-0.926 | g/cm3 |
| MFI | 2.0-4.0 | g/10min |
| Tensile yield strength | 10 | Mpa |
| Elongation at break | 400 | % |
| Cleanliness | 10 | piece/kg |
| Turbidity | 8.0 | % |
| Fish eye(0.3-2mm)/ 1200cm2 | 20 | — |
Application:
1. Pallet packaging, carton packaging, wrapping bulk goods, daily necessities packaging;
2. Applied to various fields, such as Electronics, building materials, chemicals, materials, automobile components, wire&cable, paper, bottle, can, hardware and electrical materials etc.

