Description
| Chemical Specifications | |
| Protein | > 24% | 
| Moisture | < 5% | 
| Fat | > 26% | 
| Lactose | approx. 38% | 
| Ash | < 6,5% | 
| Physical Specifications | |
| Scorched Particles | Disc A / B | 
| Antibiotics | Absent | 
| Colour | White to creamy white | 
| Odour & Taste | Slightly sweet | 
| Microbiological Specifications | |
| Standard Plate Count | < 10.000 CFU per g | 
| Coliform | < 10 CFU per g | 
| Yeast & Moulds | < 50 CFU per g | 
| Coag. Positive Staph. | < 10 CFU per g | 
| E-Coli | Absent | 
| Salmonella | Absent | 


 
                 
                 
                