Description
| Product | Size(PCS/100g) |
| Red Pine Nut Kernels | 500,550,600,650,680,700,750 |
| North Korea Pine Nut Kernels | 650,700,750,800,850,900,950 |
| Siberian Pine Nut Kernels | 950,1100,1200 |
| Masson Pine Nut Kernels | 850,900,950,1100,1200,1300,1400 |
| Cedar Pine Nut Kernels | 850,900,950,1100,1200,1300,1400 |
| Yunnan Pine Nut Kernels | 850,900,950,1100,1200,1300,1400 |
| Huashan Pine Nut Kernels | 1700,1800,1900,2000,2100,2200,2300 |
| Apperance | Ivory White |
|
Purity |
>99.9% |
| Moisture | <3.0% |
| Admixture | <0.01% |
| MOQ | 5 Tons |
| tritional benefits of 135g of dried pine nuts | |
| Calories: | 909 k calories |
| Protein: | 31g |
| Carbohydrate: | 18g |
| Total Fat: | 91g |
| Fiber: | 5g |
| Cholesterol: | 0g |
| Sodium: | 3 mg |
| Magnesium: | 251 mg |
| Calcium: | 16 mg |
| Vitamin E: | 9.33 mg |
| Vitamin B3: | 4.387 mg |
| Sugars: | 3.59 g |
| Iron: |
5.53 mg |

