Description
| Elements | Value | elements | Value | ||
| Copper | Cu | 99.97% min. | Silica | Si | 0.3 ppm max. |
| Cobalt | Co | 0.2 ppm max. | Bismuth | Bi | 0.1 ppm max. |
| Lead | Pb | 0.2 ppm max. | Tellurium | Te | 0.05 ppm max. |
| Iron | Fe | 2 ppm max. | Silver | Ag | 10 ppm max. |
| Aluminum | Al | 0.5 ppm max. | Selenium | Se | 0.3 ppm max. |
| Manganese | Mn | 0.1 ppm max. | Sulphur | S | 4 ppm max. |
| Nickel | Ni | 0.2 ppm max. | Magnesium | MG | 0.4 ppm max. |
| Antimony | Sb | 0.1 ppm max. | Oxygen | O2 | 0 |
| Arsenic | AS | 0.1 ppm max. | – |

