Aluminium Ingots

Packaging:
For each ingot :20-25Kg, galvanized steel strip with “#” type binding, 40-50 pieces for each bundle, and the outer covering plastic bag, the plastic bag should be kept tidy.

Category:

Description

model Chemical composition
AL % Impurities, no greater than
Fe Si Cu  Ga Mg Zn Mn other
AL99.9 99.9 0.07 0.05 0.005 0.020 0.01 0.025 0.010
AL99.85 99.85 0.11 0.07 0.005 0.030 0.02 0.030 0.015
AL99.70 99.7 0.17 0.09 0.01 0.03 0.02 0.03 0.03
AL99.6 99.6 0.23 0.15 0.01 0.03 0.03 0.03 0.03
AL99.5 99.5 0.28 0.20 0.02 0.03 0.05 0.05 0.03
AL99.0 99.0 0.48 0.40 0.02 0.05 0.05 0.05 0.05

The aluminum content is greater than 99.50, 99.70, 99.80, 99.90(%)
Standard specification: 805 MM*185 MM*85 MM.
Road: used for making cables, wires, motors, capacitor plates and other conductive products in the radio and electrical industry. It is an important raw material for producing aluminum

 

Shopping cart

close
error: Content is protected !!
X