Description
Dry matter | 92 % |
Crude Protein | 17.0 % |
Fat | 02.9 % |
Crude fiber | 25.5 % |
Neutral Detergent Fiber | 40.9 % |
Acid Detergent Fiber | 32.2 % |
Calcium | 1.39 % |
Phosphorus | 0.23% |
TDN | 56.1% |
NE/L |
57.6 Mcal/100 lbs. |
Use | Cattle, Chicken, Dog, Fish, Horse, Pig etc |
Type | Alfalfa Hay |
Crude Protein | Min 19.5% |
Admixture: | ~1%-2% |
Relative Feed Value (RFV) | ~150-175C |
Natural Detergent Fiber (NDF) | ~30-36 |
Dry matter | 92 % |
Crude Protein | 17.0 % |
Fat | 02.9 % |
Crude fiber | 25.5 % |
Neutral Detergent Fiber | 40.9 % |
Acid Detergent Fiber | 32.2 % |
Calcium | 1.39 % |
Phosphorus | 0.23% |
TDN | 56.1% |
NE/L |
57.6 Mcal/100 lbs. |