Description
Chemical and Physical Characteristics
| Flavor and odor | Bland |
| Free Fatty Acid (as % palmitic) | 0.10% Max |
| Moisture & Impurites | 0.10% Max |
| Colour (Lovibond, 5 ¼” cell) | 3.0R Max |
| Iodine Value (Wijs’ method) | 50–55 |
| Slip Melting Point (°C) |
33–39 |
| PARAMETERS | LIMITS |
|---|---|
| Free Fatty Acid : | 0.10% Max |
| Iodine Value (Wijs Method) : | 50.0 Min. |
| Moisture & Impurities : | 0.10% Max. |
| Slip Melting Point deg C (AOCS Cc 3-25) : | 24 Max. |
| Cloud Point (deg C) : | 10.0 Max. |
| Colour (5 ¼” Lovibond cell) : |
Chemical and Physical Characteristics
| Flavor and odor | Bland |
| Free Fatty Acid (as % palmitic) | 0.10% Max |
| Moisture & Impurites | 0.10% Max |
| Colour (Lovibond, 5 ¼” cell) | 3.0R Max |
| Iodine Value (Wijs’ method) | 50–55 |
| Slip Melting Point (°C) |
33–39 |